Home Leaderboards How It Works

Leaderboards

No daily results yet. Battles haven't been processed.

No battles processed this week yet.

No completed weekly tournaments yet.

Current Season

Spring
# Player Weeks Games Score
4502 BurnedRetinas 3 3 8
4503 2 2 8
4504 adrian 1 2 8
4505 Mister Alex 3 3 8
4506 Lauren McCann 1 3 8
4507 Bren McGowan 2 2 8
4508 magbo66.bsky.social 2 3 8
4510 Chloe 4 6 8
4511 Ann Hedonia 2 2 8
4514 Christopher Broker 2 3 8
4515 Luss 📚🐈🦄 1 2 8
4517 Geek 2 2 8
4518 Seth Goldhammer 2 2 8
4519 DubZ 2 2 8
4520 CthisTHAT 2 3 8
4521 Waltpan💀rama 2 2 8
4522 Rob 2 2 8
4523 jenny 2 2 8
4524 Dano 2 2 8
4525 Andrew R 4 5 8
4526 Shady Bacon 2 2 8
4527 Maryana Bhak 박 4 4 8
4528 Jill Weinberger 2 2 8
4530 annanother 1 2 8
4531 Paul Fernandez 1 2 8
4532 Etaoin Shrdlu 1 2 8
4533 TBLive 2 3 8
4534 PureAsbestos 2 3 8
4536 Liberal Crone 2 2 8
4537 Adrian Giddings 3 3 8
4538 Matilda Flapweezer 2 2 8
4539 Mike Cavanaugh 1 2 8
4540 Immahoneybadger 2 2 8
4541 Bruce Burr 1 1 7
4543 Christy Klancher 3 3 7
4544 MrsBooga 1 1 7
4545 DaddyRobA1964 1 2 7
4546 Suzanne 3 3 7
4548 Ian Emery 2 3 7
4550 free range mink 4 4 7
4551 Kathy Mac 1 1 7
4552 TEDS GANG! 1 1 7
4553 BC Reality 2 2 7
4554 Andrew Crowther 3 3 7
4556 Tracey Gill 1 1 7
4557 Scott Hanson 2 2 7
4558 かわはん 2 2 7
4563 A just carlos 1 2 7
4564 Adam Tezval 1 1 7
4565 Space 4 Brent 1 1 7
4567 CW 1 1 7
4568 christine 2 2 7
4569 Felicity Tilley 1 2 7
4570 Alison Gaylin 1 1 7
4571 Jennifer Crawford 1 1 7
4572 CERTD5 1 1 7
4574 cass.forest 1 2 7
4576 Valerie Meachum 1 1 7
4577 King 1 1 7
4578 Zawmer 2 2 7
4579 rebexcxa 1 2 7
4580 Dawn 1 1 7
4581 James Grimmelmann 1 1 7
4583 M. Majuri 1 2 7
4584 moocat.net 2 2 7
4585 Ken Macdonald 2 2 7
4586 Busted Router 2 3 7
4587 Mike Barclay 2 2 7
4589 matt be 1 1 7
4590 Chuck Eisenhauer 1 1 7
4592 dy/dt 1 1 7
4593 Masahiro Sakai 1 1 7
4594 Thorman Lungie 2 2 7
4595 Cosmo Lightyear 1 1 7
4596 The New World Otter 1 1 7
4598 Cigarette Baby 1 1 7
4599 Marlene Middleton 2 2 7
4600 AnnieD 2 2 7

Season score = daily points + weekly placement bonuses. Resets each season.

All-Time Standings

# Player Bonus Record Games Total
4501 て ん ぱ 0 1W 0L 2 8
4502 BurnedRetinas 0 1W 1L 3 8
4503 A Gang Of One 0 1W 2L 4 8
4504 0 1W 0L 2 8
4505 Wolfcat 🥄 0 1W 0L 2 8
4506 kabirudr.bsky.social 0 1W 1L 2 8
4507 Jennifer Elsea 0 0W 1L 3 8
4508 Liberal Crone 0 1W 0L 2 8
4509 Cornrow Ron Swanson 0 1W 0L 2 8
4510 𝓈𝒽𝑒𝒾𝓁𝒶 0 2W 1L 3 8
4511 牛丸 0 1W 1L 3 8
4512 Matilda Flapweezer 0 0W 1L 2 8
4513 Dano 0 0W 0L 2 8
4514 JP Antifa 0 1W 3L 6 8
4515 Marcus Sniffles 0 0W 11L 11 8
4516 Adrian Giddings 0 2W 1L 3 8
4517 Callum 🇺🇦🇺🇦 0 1W 2L 3 8
4518 Tas van Ommen 0 1W 0L 2 8
4519 TBLive 0 1W 1L 3 8
4520 osphranter.bsky.social 0 1W 2L 3 8
4521 Jacqueline 0 1W 0L 2 8
4522 Seth Goldhammer 0 0W 0L 2 8
4523 Waltpan💀rama 0 1W 0L 2 8
4524 Beth 🕊️ 0 1W 1L 2 8
4525 Luss 📚🐈🦄 0 1W 1L 2 8
4526 Paul Reid 0 1W 1L 2 8
4527 Chica-Blue 💙🇺🇸💙 0 1W 0L 2 8
4528 Marsha🇨🇦 0 1W 0L 2 8
4529 Chloe 0 0W 4L 6 8
4530 Lauren McCann 0 1W 2L 3 8
4532 Geek 0 1W 0L 2 8
4533 somewhiteguy517.bsky.social 0 1W 0L 2 8
4534 🦘Roseanne 0 1W 1L 3 8
4535 Robyn is still here 0 0W 1L 3 8
4536 Christopher Broker 0 1W 1L 3 8
4537 LexxisAgenda 0 1W 1L 2 8
4538 TG 0 0W 0L 2 8
4539 Miguel Guimarães 0 2W 0L 2 8
4540 Ann Hedonia 0 1W 0L 2 8
4541 Atma 0 1W 0L 1 7
4542 dy/dt 0 1W 0L 1 7
4543 Richard Sales 0 1W 0L 2 7
4544 lemm🐊 0 1W 1L 2 7
4545 re1ns 0 1W 2L 3 7
4546 King 0 1W 0L 1 7
4547 newyorka.bsky.social 0 1W 2L 3 7
4549 ASW 0 1W 0L 1 7
4550 Fast Fingers Audit 0 1W 2L 3 7
4551 GlaGayBoi 0 1W 0L 1 7
4552 ayyothickness.bsky.social 0 1W 0L 1 7
4553 Ishedeadyet 0 1W 0L 1 7
4554 Rob Morris 0 1W 0L 1 7
4555 Ralphie the Rover 0 1W 1L 3 7
4556 Deri Jones 0 1W 0L 1 7
4557 Indigo Clarke 0 1W 0L 1 7
4558 Phil BuildTheFutureNow 0 1W 1L 2 7
4559 free range mink 0 1W 3L 4 7
4560 Brian Liston 0 1W 2L 3 7
4561 Big Dill 0 0W 1L 2 7
4562 Jay 0 1W 0L 1 7
4563 Peacewithlove 0 0W 2L 4 7
4564 Busted Router 0 1W 2L 3 7
4565 angie 0 1W 0L 1 7
4566 NotNite 0 1W 0L 1 7
4567 vivianu.bsky.social 0 1W 0L 1 7
4568 ☆ Steve Levine ☆ 0 1W 1L 2 7
4569 Mike Barclay 0 1W 0L 2 7
4570 pie' 0 1W 0L 1 7
4571 David August ❌👑 0 1W 2L 4 7
4572 The New World Otter 0 1W 0L 1 7
4573 flowrface 🌸 0 2W 0L 2 7
4574 Joe Klein 0 1W 0L 1 7
4575 Sock Cop 0 1W 0L 1 7
4576 Mbabbbage 0 1W 0L 2 7
4577 SlaythePatriarchy 0 1W 0L 1 7
4579 Andrew C.A. Elliott 0 1W 0L 1 7
4580 Toontasm🔩⚾️ 0 1W 0L 1 7
4581 Tracey Gill 0 1W 0L 1 7
4582 Rhonda Ganz 0 1W 2L 3 7
4583 Alison Gaylin 0 1W 0L 1 7
4584 S L ∆ P P Y 0 1W 0L 1 7
4585 Iestyn 0 1W 0L 1 7
4586 Christy Klancher 0 1W 2L 3 7
4587 Jèf Uphoff 0 1W 0L 1 7
4588 Delphine Farmer 0 1W 0L 1 7
4589 Old Man Duggan 0 1W 0L 1 7
4590 Dave McKay 0 1W 1L 3 7
4591 DannyGav 0 1W 1L 2 7
4592 christine 0 1W 1L 2 7
4594 Terry Munson 0 0W 1L 2 7
4595 Phil Swallow 0 1W 0L 1 7
4596 Lauren, Princess of Whales 0 1W 0L 1 7
4597 A Sentient Pile of Spaghetti 0 0W 0L 2 7
4598 Amatimanaw 0 1W 0L 1 7
4599 Richard Musterer🐝 0 1W 0L 1 7
4600 MonkeyDavid 🇺🇦 0 1W 2L 4 7

Tournament Archive

Previous Page 46 of 71 Next