Home Leaderboards How It Works

Leaderboards

No daily results yet. Battles haven't been processed.

No battles processed this week yet.

Week of 2026-06-08 to 2026-06-14

Final
# Player Bonus Days 1815 1816 1817 1818 1819 1820 1821 Score
3601 Railmaps - 1 - - - - 0 - - 0
3602 オカジ - 1 - - - - 0 - - 0
3603 Steve🇪🇺🇺🇦 - 1 - - - - - 0 - 0
3604 andrewdunn62.bsky.social - 1 - - - - - 0 - 0
3605 Shawn Hennessey ☀️🍷 - 1 - - - - - 0 - 0
3606
sherryillk - 1 - - - - - 0 - 0
3607 Shunkō🖤 - 1 - - - - - 0 - 0
3608 Erik - 1 - - - - - 0 - 0
3609 JesseJace - 1 - - - - - 0 - 0
3610 The Holiday Vacancies 🔞 - 1 - - - - - - 0 0

Current Season

Spring
# Player Weeks Games Score
3602 Andrea 5 7 21
3603 Tarquin 5 9 21
3604 Lliquo 4 4 21
3605 Laura Kay 6 7 21
3606 Bronwen Scott 4 5 20
3607 John McCarthy 4 5 20
3608 Grant 3 4 20
3609 Mike 5 7 20
3610 Babylon’s Sister 4 4 20
3611 Doug AF 5 5 20
3612 Dave 2 7 20
3613 Ari Dublion 3 5 20
3614 Sheila O’Flanagan 3 4 20
3615 𝓜𝓮𝓵 💕 2 4 20
3616 SandraB 5 5 20
3619 Barkiezelin 4 10 20
3621 John Nield 6 8 20
3622 AmeriKraut 3 5 20
3623 Tish 💙 4 4 20
3624 matteo 4 7 20
3625 Mark Kassof 3 4 20
3627 Amy Ephron 7 9 20
3628 Gerard Ward 6 6 20
3629 What? 6 6 20
3630 Saint Nusjuro 🌙 3 5 20
3631 ไต้ฟู่ว 2 5 20
3632 R 4 6 20
3635 Evan 4 4 20
3636 CE (Catie) Murphy 4 5 20
3638 Jewbacca 4 4 19
3640 wonaldng 🍉 5 5 19
3641 Mz. Chitown 💋 4 6 19
3642 Joel 3 4 19
3643 Phartnick 3 4 19
3644 Lainey K 3 5 19
3645 Steve🇪🇺🇺🇦 5 6 19
3647 dr. pissmore ⊙ 1 3 19
3648 Dump Dumb Donnie! 5 5 19
3649 Ethelred Busybody 4 4 19
3650 2BeOrNot2Be 4 8 19
3651 JayMe 5 5 19
3652 Henrick ♾️🌌 2 3 19
3653 🇨🇦Kelownagurl 5 5 19
3654 JaneDK 4 5 19
3656 Outsanity 3 8 19
3657 Kevsta 3 4 19
3658
Darth Linda 3 4 19
3660 Indigogirl24 4 4 19
3661 Lynn Woodhall 3 4 19
3662 lonxo13.bsky.social 2 4 19
3663 Hills 7 8 19
3664 van cartier 5 6 19
3665 Defund the Oligarchs 2 3 19
3666 David Saia 4 6 19
3667 GreenFoxDoesThings 1 3 19
3668 Amber 5 6 19
3669 fussycoder 6 7 19
3670 Ka Sie 📎 3 4 19
3671 Merri Creek 🇦🇺 5 6 19
3672 Jake 3 4 19
3673 Antiqueight 6 8 19
3674 Greggery Peccary 3 3 18
3675 Reign 4 7 18
3676 Lorelei King 2 3 18
3678 Jonathan Hedrick 3 3 18
3679 Dharma Bum 3 4 18
3680 Raul Mora 6 8 18
3681
Markhail 3 3 18
3682 Jo 2 3 18
3683 Meg Martin 6 6 18
3684 Luke Herring 4 4 18
3686 FintanTheWrong 4 4 18
3687 Sand is my jam 3 3 18
3688 Mesa 4 5 18
3692 Cheryl Lewis 4 5 18
3693 Lynnbabasin 6 13 18
3694 Tina Dubinsky 3 5 18
3695 Jarica Davis 4 4 18
3696 Greg Sampson 3 3 18
3697 Yürekli 3 5 18
3698 Simon Holmes 🇨🇦 5 6 18
3699 Roysterini 4 5 18
3700 wodahstar.bsky.social 3 3 18

Season score = daily points + weekly placement bonuses. Resets each season.

All-Time Standings

# Player Bonus Record Games Total
3602 Dan Pop-o-matic 0 4W 2L 6 21
3603 Tomi C 0 3W 3L 6 21
3604 Mark 0 2W 9L 13 21
3605 blixy scrumpfer 0 3W 0L 4 21
3607 Amy Ephron 0 3W 3L 9 20
3608 vamazz0516.bsky.social 0 3W 0L 4 20
3609 Bronwen Scott 0 3W 1L 5 20
3610 bunnyblunschaefter.bsky.social 0 2W 3L 6 20
3611 Ari Dublion 0 2W 1L 5 20
3612 SandraB 0 3W 2L 5 20
3614 Mark Kassof 0 3W 0L 4 20
3615 ไต้ฟู่ว 0 1W 1L 5 20
3616 Sheila O’Flanagan 0 3W 1L 4 20
3617 Doug AF 0 4W 1L 5 20
3618 Gerard Ward 0 3W 2L 6 20
3619 Babylon’s Sister 0 3W 0L 4 20
3620 AmeriKraut 0 2W 1L 5 20
3621 What? 0 2W 2L 6 20
3622 John Nield 0 3W 5L 8 20
3623 Saint Nusjuro 🌙 0 4W 1L 5 20
3624 matteo 0 2W 5L 7 20
3625 Mike 0 1W 4L 7 20
3626 Tish 💙 0 2W 0L 4 20
3627 andream917.bsky.social 0 2W 2L 7 20
3628 The Doctor of Happiness 0 2W 1L 5 20
3629 CE (Catie) Murphy 0 3W 1L 5 20
3630 Dave 0 2W 4L 7 20
3631 Barkiezelin 0 1W 6L 10 20
3632 Grant 0 3W 0L 4 20
3633 R 0 3W 0L 6 20
3634 𝓜𝓮𝓵 💕 0 3W 1L 4 20
3635 retiredfran.bsky.social 0 2W 1L 5 20
3636 Evan 0 4W 0L 4 20
3637 John McCarthy 0 3W 1L 5 20
3638 JaneDK 0 2W 1L 5 19
3639 Mr. Gorporani (he/him) 0 1W 7L 9 19
3640 Merri Creek 🇦🇺 0 1W 0L 6 19
3641 Antiqueight 0 1W 5L 8 19
3642 Mz. Chitown 💋 0 3W 2L 6 19
3643 Lainey K 0 2W 0L 5 19
3644 Phartnick 0 2W 0L 4 19
3645 Dump Dumb Donnie! 0 1W 1L 5 19
3646 Joel 0 3W 1L 4 19
3647 Steve🇪🇺🇺🇦 0 2W 2L 6 19
3648 Indigogirl24 0 3W 1L 4 19
3649 fussycoder 0 1W 2L 7 19
3650 lonxo13.bsky.social 0 2W 1L 4 19
3651 Jewbacca 0 3W 0L 4 19
3652 Lynn Woodhall 0 2W 0L 4 19
3653 Kevsta 0 4W 0L 4 19
3654 Defund the Oligarchs 0 3W 0L 3 19
3655 Jake 0 2W 1L 4 19
3656 dr. pissmore ⊙ 0 3W 0L 3 19
3658 GreenFoxDoesThings 0 2W 0L 3 19
3659 Hills 0 3W 3L 8 19
3660 Amber 0 3W 0L 6 19
3661 David Saia 0 3W 3L 6 19
3662
Darth Linda 0 3W 1L 4 19
3663 JayMe 0 2W 0L 5 19
3664 Henrick ♾️🌌 0 3W 0L 3 19
3665 🇨🇦Kelownagurl 0 3W 1L 5 19
3666 Kat Granz (Curmudgeon fella) 0 1W 4L 7 19
3668 2BeOrNot2Be 0 2W 3L 8 19
3669 van cartier 0 3W 3L 6 19
3670 Ethelred Busybody 0 4W 0L 4 19
3671 Ka Sie 📎 0 3W 0L 4 19
3672 wonaldng 🍉 0 1W 1L 5 19
3673 Outsanity 0 3W 5L 8 19
3674 Jarica Davis 0 3W 1L 4 18
3675 Greg Sampson 0 3W 0L 3 18
3676 Sand is my jam 0 2W 0L 3 18
3677 Mesa 0 4W 1L 5 18
3678 Sue 0 3W 1L 4 18
3679 Clare 0 2W 0L 4 18
3680 Reign 0 1W 3L 7 18
3681 Cheryl Lewis 0 3W 1L 5 18
3683 אוריבר 0 2W 0L 3 18
3684 Stravanator 0 3W 0L 3 18
3685 😺Difficult Cat Lady🙀 0 3W 1L 5 18
3687 kelvinnicholls.bsky.social 0 3W 0L 3 18
3688 Lisa Murphy 0 3W 0L 3 18
3689 gedjcj 0 2W 1L 5 18
3690 Rob Woz 0 3W 0L 4 18
3691 stuffmatters.bsky.social 0 3W 2L 6 18
3692 Meg Martin 0 3W 2L 6 18
3693 Jo 0 3W 0L 3 18
3694 Avery Wisemann 0 3W 0L 3 18
3695 Jenni 0 3W 0L 5 18
3696 Lynnbabasin 0 2W 10L 13 18
3697 matlab answers top contributor 0 3W 0L 3 18
3698 Yürekli 0 2W 1L 5 18
3699 DB-H 🇨🇦 0 3W 0L 3 18
3700
Markhail 0 3W 0L 3 18

Tournament Archive

Previous Page 37 of 71 Next